PLEASE NOTE!
We participate in “Risk Based Lending”. This is a rate determining process whereby the rate you receive on your loan will be assigned to you based on your credit rating (Beacon Score).
Payment Example: $1000 at 5.25% for 5 years = $18.99
Below is a detailed list of our Risk Based rates.
Rates Effective July 1, 2023
Rates and terms vary. Not all of our offered rates or terms are listed here.
Secured Loans – Autos, Boats, MCs and RVs
Credit Rating | A+ APR* | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|---|
24 Months | 4.00 | 5.00 | 7.00 | 9.00 | 14.00 |
36 Months | 4.05 | 5.05 | 7.30 | 9.30 | 14.30 |
48 Months | 4.30 | 5.30 | 7.30 | 11.30 | 16.30 |
60 Months | 4.50 | 5.50 | 8.50 | 13.50 | 17.95 |
72 Months | 5.30 | 6.30 | 9.30 | 17.30 | 17.95 |
84 Months | 6.30 | 7.30 | 10.30 | 17.95 | N/A |
**Rates are based on your base rate, age of the collateral and the loan to value. Please contact Credit Union for further details.** | |||||
*APR = Annual Percentage Rate |
New / Used Boats, Motorcycles & Campers
Credit Rating | A+ APR* | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|---|
SEE ABOVE |
2nd Mortgage/Home Improvement Loans
Credit Rating Closing Costs – $400.00 | A+ APR* | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|---|
Term 1 – 5 Years | 5.50 | 6.00 | 8.00 | 10.00 | 12.00 |
Term 6 – 10 Years | 6.00 | 6.50 | 8.50 | 10.50 | 12.50 |
Term 11 – 15 Years | 6.25 | 6.25 | 8.75 | 10.75 | 12.75 |
Home Equity Line Of Credit (HELOC)
HOME EQUITY LINE OF CREDIT (HELOC) | A+ APR* | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|---|
VARIABLE RATE | 7.00 | 7.50 | 9.50 | 11.50 | 13.50 |
PRIME RATE – ALL RATES ADJUSTED QUARTERLY TO PRIME |
Signature, Vacation, Christmas, Bill Consolidation, Appliance, Computer Loans
Credit Rating | A+ APR* | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|---|
Up to 5 Years | 10.20 | 11.20 | 13.20 | 16.20 | 17.95 |
Credit Rating | A+ APR* | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|---|
See Above |
Quick Cash Line Of Credit Loans
APR* | |||||
Check Cashing Loan Alternative. Get up to $500 Instantly! | 17.00 |
*APR = Annual Percentage Rate
**ALL Rates are subject to change without notice** |
We also offer Share and Certificate Secured Loans at unbelievable rates!
All Rates subject to change without notice! |
Loans | Rate | APR* | Term | |
Overdraft Protection Loans | 17.00 | 17.00 | 48 | Calculator |
Calculator | ||||
Visa Associates – Call for Rates and Terms | n/a | Calculator | ||
VISA Advantage 1 – Call for Rates and Terms | n/a | Calculator | ||
VISA – Classic – Call for Rates and Terms | n/a | Calculator |
APR = Annual Percentage Rate |
All Rates Subject to Change Without Notice! |
Savings | Dividend Rate | APY* | Term |
Regular Shares (Savings) | 0.20 | 0.20 | n/a |
Money Market Account $2,500.00 – $9,999.99 | 1.24 | 1.25 | n/a |
Money Market Account $10,000.00 – 49,999.99 | 1.74 | 1.75 | n/a |
Money Market Account $50,000.00 & Over | 1.99 | 2.00 | n/a |
IRA Savings Account | 0.20 | 0.20 | n/a |
APR = Annual Percentage Rate APY = Annual Percentage Yield Back to Top |
All Rates Subject to change Without Notice! |
Certificates | Dividend Rate | APY* | Term |
Share Certificate | 0.99 | 1.00 | 12 |
Share Certificate | 1.24 | 1.25 | 24 |
Share Certificate | 1.49 | 1.50 | 36 |
Share Certificate | 1.74 | 1.75 | 48 |
Share Certificate | 1.99 | 2.00 | 60 |
IRA Share Certificate | 0.99 | 1.00 | 12 |
IRA Share Certificate | 1.24 | 1.25 | 24 |
IRA Share Certificate | 1.49 | 1.50 | 36 |
IRA Share Certificate | 1.74 | 1.75 | 48 |
IRA Share Certificate | 1.99 | 2.00 | 60 |
APR = Annual Percentage Rate APY = Annual Percentage Yield Back to Top |
Applications